<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
>
	<channel>
	<title>Color printers Page</title>
	<link>http://www.thecolorprinterstips.com</link>
	<description>Color printers Page</description>
	<language>en</language>
	<category>Color+printers</category>
	<category>Color</category>
	<category>printers</category>
	<item>
		<title>Heeter Printing of Canonsburg Pennsylvania announces the acquisition of the moderately priced QuickEst print estimating software, as a major enhancement to its high-tech state of the art facility.</title>
		<link>http://www.thecolorprinterstips.com/Heeter_Printing_of_Canonsburg_Pennsylvania_announces_the_acquisition_of_the_moderately_priced_QuickEst_print_estimating_software%2C_as_a_major_enhancement_to_its_high-tech_state_of_the_art_facility./Page/113945</link>
		<category>announces</category>
		<category>a</category>
		<category>QuickEst</category>
		<category>software%2C</category>
		<category>priced</category>
		<category>major</category>
		<guid>http://www.thecolorprinterstips.com/Heeter_Printing_of_Canonsburg_Pennsylvania_announces_the_acquisition_of_the_moderately_priced_QuickEst_print_estimating_software%2C_as_a_major_enhancement_to_its_high-tech_state_of_the_art_facility./Page/113945</guid>
		<description><![CDATA[Canonsburg, PA (ContentDesk) September 9, 2004 -- Heeter Printing Company (www.heeterprinting.com)  announces the acquisition of the moderately priced QuickEst print estimating software, as a major enhancement to its high-tech state of the art facility. ...]]></description>
		<content:encoded><![CDATA[<P>Canonsburg, PA (ContentDesk) September 9, 2004 -- Heeter Printing Company (<a href="http://www.heeterprinting.com" title="test" target="_blank">www.heeterprinting.com</a>)  announces the acquisition of the moderately priced QuickEst print estimating software, as a major enhancement to its high-tech state of the art facility. Dean D'Agaro who oversaw the installation and implementation said, "After looking for years for the ideal software to achieve fast accurate estimates, we chose QuickEst as the ultimate solution. QuickEst easily handled a wide variety of equipment including our Heidelberg 40" 10 color perfector and 40" 8 color, our digital presses and a sophisticated bindery with in house mailing. Additionally because of its built in AI (Artificial Intelligence) it was a breeze to get operational, and with its mistake-proof environment we found it invaluable in the prevention of errors. The greatest asset was our ability for each estimator to easily handle a lot more quotes per day, allowing us the fastest turn around time, which has greatly improved our customer satisfaction"The Pitman Company, who services the printing industry nationally, introduced the QuickEst system to Heeter.For more information, and how you can do 50 to 100 quotes per day or more, and download the free 60 day trial of its full version (not a demo), visit their web-site: <a href="http://www.quick-est.com" title="test" target="_blank">www.quick-est.com</a> or call toll free 888 675 4522.. </P>]]></content:encoded>
	</item>
	<item>
		<title>All About Postcard Printing Services</title>
		<link>http://www.thecolorprinterstips.com/All_About_Postcard_Printing_Services/Page/14542</link>
		<category>Color+printers</category>
		<category>Services</category>
		<category>All</category>
		<category>Postcard</category>
		<category>All+About+Postcard+Printing+Services</category>
		<category>Color</category>
		<guid>http://www.thecolorprinterstips.com/All_About_Postcard_Printing_Services/Page/14542</guid>
		<description><![CDATA[Postcard printing services continue to expand in recent years. Individuals and companies have realized its importance, and have warmed up to postcards as a smart personal means of communication and an efficient business strategy. Being aware of the increasing ...]]></description>
		<content:encoded><![CDATA[<P>Postcard printing services continue to expand in recent years. Individuals and companies have realized its importance, and have warmed up to postcards as a smart personal means of communication and an efficient business strategy. Being aware of the increasing need for these services, printing establishments have expanded the scope of their postcard printing services.Most people give little thought to aspect ratio when ordering postcard printing services. Aspect ratio is the length of the postcard divided by the height of the postcard. This result is the aspect ratio. </P><P>In order to receive lower automation compatible postage rates for your postcards, the aspect ratio of the postcard must be 1.3 or greater. You can see that by not considering size when making your postcard printing selections, you can end up paying a lot more in postage to mail your postcards.The type of paper stock where the postcard is printed on can be a particularly confusing postcard printing selection. For postcard printing services, there are two aspects of postcard stock to give consideration to when making your printing selections. These aspects are the thickness of the stock that the postcards will be printed on and the finish of the stock the postcards will be printed on. When making your postcard printing selections, you often see this referred to as 4/1 color postcards.The term "bleed" is used by postcard printers to describe an effect that makes a postcard image appears as if it flows off the edge of the postcard. </P><P>Postcard printers create this affect by over-sizing the postcard by an eighth of an inch in each direction. The images on the postcards are stretched out to this extended boundary. Then during the process of printing the postcards, the postcard printers will trim off this extra eighth of an inch. This restores the postcard to the original size. Using a bleed during postcard printing, particularly when printing full color postcards with colorful images, makes for a great professional looking direct mail piece.Another consideration when selecting the postcard printing services to avail is the type of proof you'll receive. </P><P>The proof ensures that what the postcard printer is going to print matches the postcard design. One last thing to consider when making your postcard printing selections, the quantity of postcards you order. Some postcard printers will ship fewer postcards than the number of postcards ordered. These postcard printers have policies that allow them to ship up to 10% less than the quantity of postcards ordered. If they do this they should only charge you for the percentage of postcards they actually delivered.Want to avail of postcard printing services? It's now available in most printing presses at very reasonable rates. </P><P>Want to avail an effective postcard that will work for you? Consult the local printing company in your area now!. </P>]]></content:encoded>
	</item>
	<item>
		<title>What Is Google Poodle &amp; How It Will Help You</title>
		<link>http://www.thecolorprinterstips.com/What_Is_Google_Poodle_%26_How_It_Will_Help_You/Page/18696</link>
		<category>Poodle</category>
		<category>Google</category>
		<category>Help</category>
		<category>Color+printers</category>
		<category>It</category>
		<category>Will</category>
		<guid>http://www.thecolorprinterstips.com/What_Is_Google_Poodle_%26_How_It_Will_Help_You/Page/18696</guid>
		<description><![CDATA[This is an extremely useful tool that will help you get an idea of how your site will look in google search engine results. See how search-engine friendly your site is, and can the spider crawl it easily? This will determine whether or not you will get ...]]></description>
		<content:encoded><![CDATA[<P>This is an extremely useful tool that will help you get an idea of how your site will look in google search engine results. See how search-engine friendly your site is, and can the spider crawl it easily? This will determine whether or not you will get good rankings.By using Google Poodle you will avoid making errors that can stop your site from getting a good listing. It will also show whether or not you have a useless description of your site in the search engine results.What Poodle tries to do is duplicate the rules used by major search engines as they spider your site. Of course it can't be exact due to different algorithms used by different engines but it does give you some insight into where you need to make some corrections.With over 80% of people coming to your site through search engines this is something you can not afford to pass up as one of your most useful tools in search engine optimization.What Poodle attempts to do is to show you 4 different views of how your website is viewed by search engines. The spider view will show results that show what you would see in a search engine if you searched for your site by URL.Below that there will be a list of crawlable links that the google poodle spider found on the site entered. </P><P>These links have been spidered and it gives you a simulated search engine view. Then if you click on these links you will crawl that site. You will not go to it.Beneath that you will see the Poodle Diagnostic's view. When you click the Diagnostics view link, there will appear a color coded representation of what the search spider sees at that URL. The colors separate the various elements that are important to search engines and will give you an idea of where you can make some changes.Next you will see and can click on the source code view and see a color coded representation of your HTML code of your URL. </P><P>This is usually used to de-bug a site when it does not show as it should in the other views.If when using Google Poodle you run into error problems this is also an indication that the googlebot will also encounter a problem and your site will not get indexed properly. For a complete list of google tools to help you please visit my website at: http://www.emailpromotions.net/articles/article46.htm. </P>]]></content:encoded>
	</item>
	<item>
		<title>Banner Ads Don&#039;t Work, But Non-Banners Do!</title>
		<link>http://www.thecolorprinterstips.com/Banner_Ads_Don%26%2339%3Bt_Work%2C_But_Non-Banners_Do%21/Page/54190</link>
		<category>printers</category>
		<category>Banner</category>
		<category>Work%2C</category>
		<category>Ads</category>
		<category>Color</category>
		<category>Banner+Ads+Don%26%23039%3Bt+Work%2C+But+Non-Banners+Do%21</category>
		<guid>http://www.thecolorprinterstips.com/Banner_Ads_Don%26%2339%3Bt_Work%2C_But_Non-Banners_Do%21/Page/54190</guid>
		<description><![CDATA[Make your banner look like text on a page. This is what I call a "non-banner" (close to "no-brainer"). If your banner looks like a banner, it gets ignored. Conventional banner ads only pull less than three percent on average. Why is that? It's because ...]]></description>
		<content:encoded><![CDATA[<P>Make your banner look like text on a page. This is what I call a "non-banner" (close to "no-brainer"). If your banner looks like a banner, it gets ignored. Conventional banner ads only pull less than three percent on average. Why is that? It's because we have learned to ignore advertising. </P><P>Every day we are bombarded with sales pitches in newspapers, on the radio, on television, on highway billboards, and so on. It becomes background noise that we learn to tune out. Something that doesn't appear to be a sales pitch will receivemore attention. Intelligent surfers are looking for information. They want to find out about something and be told how their problem can be solved. </P><P>Do that properly and you will get their click. If you try to entertain them, impress them with graphics or bore them with your company's features, you won't get noticed. Your banner is pretty much a classified ad. And classified ads work when the rules of marketing are followed. Make your banner an attractive text ad and it will pull like crazy. </P><P>Make it look like any other flashy, hyped up banner and it just becomes more of the clutter on a site. If your banner will be staying at a permanent home, design it so it looks like it is part of the site. Match the background color, fonts and layout as much as you can. If your banner is going through a banner exchange, use white as a default color. At the very least your text will be highlighted if it lands on a dark background. </P><P>Put useful information on your banner. Highlight key words and phrases. Use a power headline consisting of your best benefit right up front. Appeal to their "click impulse". Make them an offer they can't refuse. </P><P>Create a sense of urgency. Put the words "Click Here" at the end of the text message, underlined and in standard blue. This visual is the most underused and yet the most effective way of getting a surfer to click. Who cares about having fancy buttons, use what works! Don't use animated banners. Animated banners do pull betterthan static banners but they still look like banners. </P><P>Mostpeople smile and say "That's cute!" before clicking awaysomewhere else. Normal text doesn't flash or move, so neither should your non-banner. By following these and other simple rules for banner design you could very well, through testing, end up with a non-banner that generates a much higher click-thru rate than a conventional banner.  Currently many website owners are only too happy to host your banner and collect your money for doing so since the banner is only pulling a little of his traffic and is harmless to him. However, he might become concerned after your new non-banner starts to pull a bigger chunk of his traffic away from his site! Of course, you won't care because you'll be on your way to the bank.... </P>]]></content:encoded>
	</item>
	<item>
		<title>Layer Your Plantings</title>
		<link>http://www.thecolorprinterstips.com/Layer_Your_Plantings/Page/99078</link>
		<category>Layer</category>
		<category>printers</category>
		<category>Plantings</category>
		<category>Color+printers</category>
		<category>Your</category>
		<category>Layer+Your+Plantings</category>
		<guid>http://www.thecolorprinterstips.com/Layer_Your_Plantings/Page/99078</guid>
		<description><![CDATA[Part three in a seriesIn our last article, we helped you layout your new landscape. In this article we'll explore which plants to put where and what makes an effective landscape. If you think of your landscape as a stage, you can easily imagine the basics ...]]></description>
		<content:encoded><![CDATA[<P>Part three in a seriesIn our last article, we helped you layout your new landscape. In this article we'll explore which plants to put where and what makes an effective landscape. If you think of your landscape as a stage, you can easily imagine the basics of layout. On a stage, you have a nice background or backdrop in the back. The backdrop is usually large and fills your entire view. </P><P>In front of the backdrop, you have some smaller items that set the scene. These may be small pieces of furniture. And then in the very front you have your actors?your stars. They take the front and center to get the most attention. So, looking from back to front, you have your backdrop, your accent pieces, and finally your stars.Laying out a good landscape uses the same principles: we start with a backdrop in the very back, then we add some accents, then finally, our stars!The BackdropThe backdrop can be any number of things but the basic principle is that the backdrop simply serves to show off the items in front of it, and can also be used to hide things behind it. </P><P>A good backdrop could be something as simple as a wall or fence, or something as elaborate as a planting of evergreens. As long as the evergreens have one common element (perhaps they have the same color or same texture), they will serve as a good backdrop.The AccentsYour accent pieces are plants that help to dress the set. These work well if planted in groupings of at least three. For example, a clump of bushes off to the left of your "set" and a clump or flowering plants on the right. Or perhaps some clumps of grasses would serve as a good accent.The StarsNow for the stars! Taking center stage are your accents. </P><P>And they don't have to be centered! As long as they are different from your backdrop and accents plants, they will become your stars. For example, an evergreen backdrop with some grasses used as an accent set up a nice monochromatic green image. Place some white flowering plants in front and they become the stars of your landscape. Because of their different color from the rest of your "set", they will stand out.You can create multiple "sets" in your landscape. Just break up your landscape into smaller mini-scapes. </P><P>As long as each area is separated by backdrops and accents, you can easily achieve a beautiful look.. </P>]]></content:encoded>
	</item>
	<item>
		<title>Does your Company have Documentum&amp;#63;</title>
		<link>http://www.thecolorprinterstips.com/Does_your_Company_have_Documentum%26%2363%3B/Page/48076</link>
		<category>have</category>
		<category>Does+your+Company+have+Documentum%26amp%3B%2363%3B</category>
		<category>your</category>
		<category>Color</category>
		<category>Documentum%26amp%3B%2363%3B</category>
		<category>Color+printers</category>
		<guid>http://www.thecolorprinterstips.com/Does_your_Company_have_Documentum%26%2363%3B/Page/48076</guid>
		<description><![CDATA[Are you lost in the mess of documents that get passed around your company, never knowing what the latest version is and which one you should work on without worrying if someone else has already made the same editions that you are making? Perhaps you have ...]]></description>
		<content:encoded><![CDATA[<P>Are you lost in the mess of documents that get passed around your company, never knowing what the latest version is and which one you should work on without worrying if someone else has already made the same editions that you are making? Perhaps you have heard of collaboration software solutions such as Documentum to help your company manage its documents that are passed around. Documentum is a very good solution to this problem but is it the only one? In this article you will be presented with some basic information about the differences in collaboration software from Documentum and NextPage. <font color="#0000FF"><h3>What is collaboration software?</h3></font>Collaboration software allows business professionals to work directly with other business professionals by allowing them to work together to create business documents, presentations, and budgets. Most collaboration software is centralized. This allows business professionals to work on the same documents at the same time from different locations. </P><P>Some centralized collaboration software solutions include Groove Network, Microsoft SharePoint, Documentum, and Filenet.<font color="#0000FF"><h3>Why use Documentum?</h3></font>There are a few advantages to using centralized collaboration software such as Documentum. The main advantage being that they work very well for team collaboration. Documentum's software keeps all files, projects, and data in one centralized location that everyone who is working on the project can access. This allows them to review and update the same document that everyone else has used, which essentially keeps everyone working on the same page.<font color="#0000FF"><h3>Are there any drawbacks to Documentum?</h3></font>While the collaboration software solution provided by Documentum is very useful and beneficial, there are a few drawbacks to using it. The main disadvantage being that Documentum's software requires the use of an IT infrastructure. </P><P>Another potential drawback is that it requires an extensive amount of installation time. This can be a major inconvenience to those business professionals who are always busy and on the go.  Other collaboration software options out there also require everyone you work with to have the same software in order to share information. All of these drawbacks to centralized collaboration software can be very expensive and inconvenient.<font color="#0000FF"><h3>What else will work for my company?</h3></font>NextPage provides an alternative solution to the centralized collaboration software. NextPage 1.5 Collaboration Software tracks documents with Digital Thread technology. </P><P>Say, for instance, that you are working on your company's budget. You want to make sure that your facts and figures are correct so you send your spreadsheet to several of your co-workers for review. They look over the spreadsheet and make the necessary changes. They then return their spreadsheet version to you, and with NextPage 1.5, you simply merge the document versions together into one. NextPage 1.5 lets you see all of this visually via a graphical version history. </P><P>With the graphical version history, you would always know where the various versions of your spreadsheet are stored, what changes have been made, who has reviewed your spreadsheet, when the revisions were made, and how the revisions fit together. NextPage makes it easy to see where the document has been and what revisions have been made, eliminating the confusion of who did what and when it was done.<font color="#0000FF"><h3>What advantages does NextPage have?</h3></font>The major advantages to using NextPage's collaboration software include  the following:<blockquote> ? Do NOT need a centralized server ? Do NOT need an IT infrastructure ? Installation can be done in a matter of minutes ? Will work with associates who are NOT NextPage subscribers ? Solves document management problems where they originate</blockquote>If your company is getting lost in the mess of documents then you can benefit greatly by implementing a collaboration software solution. Solutions from Documentum or NextPage will enhance your overall organization and productivity. In this article I have got the ball rolling for you. All you need to do now is to see what solution will best fit your company. </P><P>So get out there and get your company documents organized!. </P>]]></content:encoded>
	</item>
	<item>
		<title>The Plugin Site Released Version 2.0 of its Color Correction Tool ColorWasher</title>
		<link>http://www.thecolorprinterstips.com/The_Plugin_Site_Released_Version_2.0_of_its_Color_Correction_Tool_ColorWasher/Page/41637</link>
		<category>Plugin</category>
		<category>ColorWasher</category>
		<category>Released</category>
		<category>Version</category>
		<category>Color+printers</category>
		<category>Correction</category>
		<guid>http://www.thecolorprinterstips.com/The_Plugin_Site_Released_Version_2.0_of_its_Color_Correction_Tool_ColorWasher/Page/41637</guid>
		<description><![CDATA[New in Version 2.0, ColorWasher 2.0 offers a greatly improved color and exposure correction and a vast amount of other new features and improvements. Color casts are better removed from the shadows, red and orange casts are treated more effectively and ...]]></description>
		<content:encoded><![CDATA[<P>New in Version 2.0, ColorWasher 2.0 offers a greatly improved color and exposure correction and a vast amount of other new features and improvements. Color casts are better removed from the shadows, red and orange casts are treated more effectively and the automatic exposure fixing works much more reliable and effective. ColorWasher now supports 16bit images and processes huge images with little RAM and renders faster. Its dialog is resizable and tab sheets with many new features were added. The new saturation feature lets you adjust the image with the help of 10 different saturation methods and the new Histo tab displays 10 histogram types in four different styles. </P><P>Other improvements include Contrast Boost option, highlight and shadow contrast sliders, exposure correction in EV units, a Multiple option for mirroring the split views, color cast statistics, identification of blown highlights and preference settings among many others.OverviewColorWasher features a wide range of automatic, semi-automatic and manual tools for correcting, enhancing and restoring photos. It is very easy to use as it offers interactive explanations and hints for each feature, incorporates an Easy Mode and detailed step-by-step instructions in the manual. ColorWasher lets you do professional photo corrections within seconds and also offers a Cloak mode for processing dozens of images very quickly.ColorWasher can be used on digital photos as well as scanned photos. It even achieves great results on old and faded photos. But you can also use ColorWasher to enhance web graphics, drawings, cartoons, paintings or screen shots. </P><P>Moreover, if you want to create artistic and stylish color or b/w effects, ColorWasher lets you correct photos and apply impressive color effects in one step.Revolutionary AlgorithmsColorWasher's revolutionary algorithms help you to turn even the worst photo into a delightful visual experience. Unlike other tools ColorWasher contains seven sophisticated methods called Cast Types for reconstructing lost colors and details in photos. ColorWasher's exposure correction features are superior to simple brightness and gamma correction methods used in known graphics applications and plugins. It also features built-in mechanisms for hiding image noise, camouflaging overexposed areas, boosting contrast, keeping saturation constant and fixing chopped histograms.An Arsenal of ToolsColorWasher provides five different automatic methods for achieving perfect results with photos that have a wide range of different color problems. Even more powerful is the semi-automatic sample area feature, which lets the user select a white or gray image area for correcting the color cast. </P><P>Additionally there are twelve different Split View modes that let you visually perform photo corrections with the help of color or exposure stripes and grids that are laid over the image. The manual controls include source and target color boxes, three sliders adjustable to five different color models, a color picker, a color dialog and a lightness balance button. You can also manually enter the color temperature, open and save presets and process photos in one batch with Cloak Mode.As far as Contrast and Exposure are concerned, ColorWasher offers Auto Contrast and Exposure Fix features, which can be set to three or five different levels. In addition to these two automatic features, you can also adjust the contrast and exposure manually in percent and EV values, alter the highlights or shadows and change saturation using 10 different methods. Experts can also view 10 different histogram types in four styles to supervise the correction.Why ColorWasher is DifferentColorWasher was developed because of the lack of color correction tools that combine precision, speed and ease of use. </P><P>Many available tools have insufficient automatic modes, don't manage to remove color casts completely or demand expert knowledge to be used properly. Some even make photos look worse or seduce the user to overdo the correction. ColorWasher is the first tool that performs 100% precise corrections within seconds and is flexible as well as very easy to use. It also guides the user with interactive comments and explanations. Additionally ColorWasher makes it very hard for inexperienced people to unintentionally apply destructive corrections. </P><P>Best of all, ColorWasher saves you precious time when correcting photos and is available for an affordable price.Availability & System RequirementsColorWasher is available for Windows. A Macintosh version is planned. ColorWasher sells at $49.95 (Regular License) or $29.95 (Academic/Educational License). It can be purchased at <a href="http://www.thepluginsite.com/products/photowiz" target="_blank">http://www.thepluginsite.com/products/photowiz</a>. A demo version can be downloaded at the same URL.Note to Editors: Review copies are available upon requestCompany InfoThe Plugin Site is located in Nuremberg, Germany, and develops graphics, video and web software. </P><P>We also created the Harry's Filters, FocalBlade, Plugin Galaxy, Plugin Commander, Edge & Frame Galaxy, HyperTyle, HTML Shrinker and Photo Galaxy products. We co-produced Alpha Magic with Hollywood FX and Pinnacle and also co-develop the FilterMeister plugin development environment with AFH Systems.. </P>]]></content:encoded>
	</item>
	<item>
		<title>Tips for Buying a PC</title>
		<link>http://www.thecolorprinterstips.com/Tips_for_Buying_a_PC/Page/37527</link>
		<category>Tips</category>
		<category>printers</category>
		<category>a</category>
		<category>Tips+for+Buying+a+PC</category>
		<category>Color+printers</category>
		<category>for</category>
		<guid>http://www.thecolorprinterstips.com/Tips_for_Buying_a_PC/Page/37527</guid>
		<description><![CDATA[Buying Your PCBuying a PC that's right for you and your family is not all that simple task. More so if you're going to buy an unbranded or an assembled one. But branded or not, you have to get you facts right before you shell out your money. First, why ...]]></description>
		<content:encoded><![CDATA[<P>Buying Your PCBuying a PC that's right for you and your family is not all that simple task. More so if you're going to buy an unbranded or an assembled one. But branded or not, you have to get you facts right before you shell out your money. First, why do you want to buy a PC? Is it because almost every one has one these days, or that you have the money to spare. If these are the reasons are that you want to end up spending a lot of money on something you're unlikely to use. </P><P>But if your reasons are that you want it for home based business, or for your kids for their education, or to work at home, or      that you want to surf the net, you are on the right track. Now let's get down to specifics.What do you need it for?Take a piece of paper and write down what all you need to do with the pc.Spreadsheets, Word processing, Surfing the Web, sending e-mail, playing games. Running multimedia, Watching movies, playing music ,CAD drawings, graphics designing, Web designing. Programming and Online learning.Make your list. Why? Because different needs need Different PCs. </P><P>You really don't need the latest computer if all you're going to do is browsing, no matter what the vendor tells you.When you make your list be sure to look a little ahead and see what all other things you might be using the computer for. For instance, do you think you are likely to take up graphics designing? Or will the kids start playing all those high-end games?How much money do you want to spend?Get hang of the money you can spend on the PC. Then you have to look for the PC that suits your needs and your budget. This may need some balancing even, if your requirements are huge and the budget isn't. This will also decide if you should go for branded PC or an assembled one.Brand or assembled? This is a question that has gone on for a while now. </P><P>A year ago, branded ones. We recommend that you go for a PC for which you can get assured service and support. Fort a more detailed analysis, catch our July story called Branded or Not?What is it?This is the part that has the computer's basic circuitry and components. The processors, meomory, BIOS, expansion slots, etc all go on the motherboard.What's available?Right now you have two broad choices for a motherboard. The motherboards based on Intel 810 chipset have the graphics and audio capabilities on to the board itself-that's what they mean by integrated graphics and audio onboard. </P><P>In case you're looking for better graphics (say, you will be moving to high-end games, or graphics, or CAD or need better sound environmental audio, sound-editing), you'll have to get some high-end video and audio cards. Which such a motherboard won't support. You could, in such cards.What to ask the vendor :What are the upgrades possible on this motherboard? Which processors are supported? How much are the upgrades going to cost?What is it?The brain of the PC. You don't always have to go for the fastest. And just having a processor that's fast won't do. </P><P>The rest of the system has to keep up with it.What's available?Among the low-end ones available are Celeron, AMD K6.2 and K6-3, and now AMD"S Duron. They are available in different clock speeds-go for the one you can afford. A Celeron 600MHZ. Among the high-end processors are Pentium III and AMD's Anthon. A PIII 667 MHz. </P><P>Also remember that a processor alone can't make the PC zip. For instance, A PIII on an 810 motherboard that doesn't have much graphics capability isn't of much use.How much do you need?If you are going to work on office application like word processors and spreadsheets, and some browsing, a Celeron or an AMDK6 series, or Duron would do. For work that needs more processing power you have to go for a Pentium III or an Anthon. You'll find some Pentium IIs in the market but Intel Doesn't makes them anymore.What is it?This is the place where all your program and data will b stored on the PC. Your PC's performance will depend upon the rate at which your hard disk can read data and give it to the other parts. </P><P>The speed of a hard disk is measured in rpm. These days most hard disks come with a speed of 7200 rpm. And some other available in hard disk 7.5 GB, 15 GB, 20 GB, and for more on how to take care of your hard disk, check out The Hard Disk Guide in this issue.How much do you need?Most PCs now come with 8-10 GB of hard disk space. With fat OSs and fatter office suites and games, you'll need some bit of space. 17 GB is quite common, now even 30 GB doesn't raise eyebrows. </P><P>So do take those offers of 1GB with a huge bag of salt.What is it?The place where information is stored for a while so that the processor doesn't have to keep hunting for it on the hard disk.What's available?     The more you have the better it is. A lot of PCs still come with 32 MB RAM-we advise you to go for 64MB at the very least. If you're a gamer or into heavy graphics, you'll need 128 MB.How much do you need?The more you have the better it is. A lot of PCs still come with 32 MB RAM-we advise you to go for 64 MB at the very least. If you're a gamer or into heavy graphics, you'll need 128 MB What is it?This is a card that carries out the processing for all that's related to the display. </P><P>You could have a fast processor, lots of ROM and hard disk that keeps pace with it all. But if the display can't match all this-the speed at which the things have got processed will take ages to show up on screen. The card has its RAM- called video RAM (VRAM). What's available?As we said earlier, some motherboards have this function inbuilt, but others need you to have a graphics card for this. You get a range of cards now.How much do you need?If you're into heavy gaming and graphics and CAD and 3D modeling, you need to have a card with at least 8 MB VRAM, 16MB if you can afford it. </P><P>For other purpose, 4 MB VRAM is good enough.All software comes on CDs. A lot of computers magazines that teach you how to use computers come with CDs. So a CD-ROM drive is a must. Now you have the option of going for CD-RW drives or even DVD drives. And some vendors have the check to see PCs without them.Higher X ratings-such as 48X, 52X for a CD drive doesn't mean that the drive will run at blazing speeds. </P><P>In fact for routine things opening a CD tray, making a CD auto run-an 8X will do just fine. But if you were to rip songs from your audio CDs to convert them into MP3s you would need a faster drive.A DVD drive is great if you are going to be watching a lot of movies on your PC- but make sure video card and sound card and speakers match up to it.Go for a CD-RW drive if you are going to be burning a lot of CDs-keeping backups, making MP3 CDs, and so on.The basic PC:For running productivity applications: word processors, spreadsheet, presentations, Surfing. Using e-mail, using personal information mangers. Play music and videos, some light games and multimedia CDsSpecs:<ul>	<li>Celeron 550 MHz or above/AMD K6 series or Duron 550 MHz or above	<li>64 MB RAM	<li>15" color SVGA monitor	<li>10-12 GB ATA/66 hard disk	<li>On board video abd sound	<li>48 x or higher CD-drive	<li>101-keys Keyboard	<li>3-button mouse	<li>56 kbps modem</ul>The high-end PC ?For heavy gaming, graphics, multimedia creation, sound editingSpecs:<ul>	<li>Pentium III 700 MHz/ k-7 700 MHz or higher	<li>128 MB RAM	<li>17 GB ATA/^^ hard disk drive	<li>video card with 32 MB VRAM	<li>101-keys keyboard	<li>on board sound (for those into sound editing and composing, a high-end sound card like Creative SoundBlaster Live is needed)	<li>17" monitor	<li>Scroll mouse	<li>56 Kbps modem</ul>Sound card and Speakers: The sound card processes the sound that you hear on your PC. These days sounds cards not only make multimedia application sound great, they also let you compose record and edit your own music.Monitor:14" monitors are out. </P><P>You can get in your some other type of the monitor in 15", color monitor, 16 inches and 17 inches monitor are available in the market.PORTS ?Ports are where you plug in peripherals. The mouse and keyboard go into their respective ports. Serial ports take in modems. Parallel ports take in printer, scanners, etc, There are now USB ports for USB printers, scanners, digital cameras, etc. Now there are Fire Wire ports t00-but these are useful for those into video-editing and such tasks that need a lot of data to be transferred in a shot.Keyboard and Mouse-      There is a range of mice to choose from Look for one that you fell comfortable working with. </P><P>There are different types of keyboards. Again look for one that doesn't require you to thump hard to type, feels ergonomic. You could also go for devices go for devices that have programmable buttons/keys.Software-You need an operating system-the common one is of course, Windows 98. Now the latest version of Windows for the home is Windows Me.You need an office suits, or at least programs that do word processing, spreadsheets and presentations. You need a browser to the Web, and an e-mail program. </P><P>You'll also need an antivirus, some system diagnostic tools, some graphics programs, and some useful things like media players (to run your movies and play music), file compression tools like WinZip. Then of course, there is a world of games and multimedia titles to explore .. </P>]]></content:encoded>
	</item>
	<item>
		<title>VueScan Adds Infrared Film Scanning for EPSON 4870 SCANNER</title>
		<link>http://www.thecolorprinterstips.com/</link>
		<category>printers</category>
		<category>VueScan+Adds+Infrared+Film+Scanning+for+EPSON+4870+SCANNER</category>
		<category>Color+printers</category>
		<category>VueScan</category>
		<category>SCANNER</category>
		<category>4870</category>
		<guid>http://www.thecolorprinterstips.com/</guid>
		<description><![CDATA[Hamrick Software has released VueScan 7.6.79 with support for the newly released Epson Perfection 4870 Scanner.VueScan 7.6.79 contains full support for the Epson Perfection 4870 infrared scanning capability.  This lets you automatically find and remove ...]]></description>
		<content:encoded><![CDATA[<P>Hamrick Software has released VueScan 7.6.79 with support for the newly released Epson Perfection 4870 Scanner.VueScan 7.6.79 contains full support for the Epson Perfection 4870 infrared scanning capability.  This lets you automatically find and remove dust spots and scratches when scanning film, reducing the need to manually touch up scans with Photoshop and significantly improving scanning productivity.VueScan allows you to scan color snapshots,negatives, slides and documents using most high-quality flatbed and film scanners.VueScan automatically adjusts images to optimum color balance, which reduces the need to manually do this in Photoshop.  VueScan includes built-in color calibration of scanners, producing colors that look true to life.The software allows you to produce better looking colors from negative film, with support for more than 100 different brands of negative film.  VueScan has options for scanning faded slides and prints, batch scanning, IT8 color calibration and other advanced scanning features.VueScan 7.6.79 is available for Windows, Mac OS X and Linux. More than 100 scanners are supported.The Standard Edition of VueScan costs US$59.95 and the Professional Edition costs US$79.95 for a single user license. </P><P>Multi-user licenses are available.  You can download a fully functional trial copy of VueScan from <a href="http://www.hamrick.com/" target="_blank">http://www.hamrick.com/</a>.  For more information, contact Hamrick Software, 4025 E. Chandler Blvd., Suite 70-F16, Phoenix, AZ 85048.  Phone: (480) 282-8032Fax: (480) 993-2297 E-mail: e-mail protected from spam bots.. </P>]]></content:encoded>
	</item>
	<item>
		<title>Increase Sales with Easy-To-Read Web Pages</title>
